$158,000 in 3 months!

Racing Greyhounds Magazine wrote a 2 part feature story about Marcel known in this country and around the world as, The Racing Consultant...

 

Before Racing Greyhounds Magazine wrote a feature story they insisted their writer (Tommy Thomas) track Marcel's progress for 3 months! This was a chance for Marcel to prove that his WOFS Speed Method worked on a daily basis over an extended period of time which was 3 months!

 

Tommy Thomas a writer for Racing Greyhounds Magazine at the time tracked Marcel for 3 months which obviously removes any luck factor! Marcel sent his bets to Tommy for 3 months. After the 3 months Tommy then began writing the 2 part story about Marcel.

 

The list at the end includes a daily account of each play I made over 3 months. The actual tickets & results during this period were sent daily to Tommy Thomas and are available for verification in 2 books. One book has results, the other thousands of winning tickets! It took hundreds of hours to compile this data. The average bet for each race was $24 to $36. Also, keep in mind that none of the $158k during my play under their microscope was not from my 40 NeTTwork tracks which represents 2/3rds of my income each year.

 

 

Those race in BOLD/ORANGE represent race I won for over $1,000

 

Date Won Date Won Date Won Date Won
3-16-95 $8,787.00 4-18-95 $606.00 5-11-95 $670.00 6-04-95 $234.00
3-17-95 $1,117.00 4-18-95 $604.00 5-12-95 $2,124.00 6-06-95 $833.00
3-19-95 $558.00 4-19-95 $873.00 5-13-95 $722.00 6-08-95 $298.00
3-21-95 $1,511.00 4-20-95 $355.00 5-14-95 $7,556.00 6-11-95 $980.00
3-21-95 $716.00 4-23-95 $552.00 5-16-95 $2,043.00 6-13-95 $1,348.00
3-22-95 $911.00 4-25-95 $1,417.00 5-18-95 $819.00 6-13-95 $1,008.00
3-23-95 $562.00 4-26-95 $14,260.00 5-21-95 $546.00 6-15-95 $342.00
3-26-95 $2,362.00 4-27-95 $634.00 5-21-95 $6,537.00 6-15-95 $542.00
3-28-95 $1,573.00 4-27-95 $399.00 5-23-95 $675.00 6-18-95 $928.00
3-29-95 $1,161.00 4-29-95 $966.00 5-24-95 $897.00 6-20-95 $702.00
3-30-95 $2,226.00 4-30-95 $990.00 5-25-95 $739.00 6-20-95 $624.00
4-04-95 $2,891.00 5-02-95 $204.00 5-25-95 $22,138.00 6-22-95 $1,210.00
4-04-95 $1,072.00 5-03-95 $1,008.00 5-26-95 $668.00 6-22-95 $675.00
4-05-95 $735.00 5-04-95 $539.00 5-27-95 $1,952.00 6-23-95 $310.00
4-06-95 $1,192.00 5-04-95 $717.00 5-28-95 $671.00 6-24-95 $619.00
4-06-95 $2,301.00 5-06-95 $556.00 5-30-95 $5,053.00 6-25-95 $734.00
4-07-95 $1,595.00 5-07-95 $2,259.00 5-31-95 $897.00 6-26-95 $6,455.00
4-08-95 $886.00 5-07-95 $580.00 6-01-95 $230.00 6-27-95 $340.00
4-12-95 $422.00 5-09-95 $892.00 6-01-95 $1,953.00 6-27-95 $595.00
4-13-95 $1,188.00 5-10-95 $262.00 6-03-95 $1,460.00 6-28-95 $1,501.00
4-16-95 $2,913.00 5-11-95 $1,589.00 6-04-95 $1,335.00 6-29-95 $11,418.00

 

Obviously, it doesn't make much sense to post all those tickets in this section as it would take a very long time for everything to load. So, only a "partial list" of these results are shown instead. For the skeptics, I have a copy of each and every ticket listed above (and there are thousands) in a 2 inch thick book available for any and all players to review prior to their training should they request to do so. $158,575 in 90 days is equal to $632,000 per year!

 

 

Total won in 3 months : $158,575.00
Total bet in 3 months : $ -21,445.00
    ---------------------
Total net in 3 months : $137,130.00

 

top

 

 

 

`